| Management number | 221324339 | Release Date | 2026/05/03 | List Price | $879.60 | Model Number | 221324339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JOIN MORE THAN 5.5 MILLION HAPPY SLEEPERS. Experience the ultimate in sleep innovation with The Nectar Sleep System. The Nectar Sleep System combines breathable cooling fabric, contouring memory foam, and dynamic support foam to deliver the most restful and rejuvenating sleep you’ll ever experience. Try it for yourself and discover why Nectar is America’s most awarded mattress brand.





| UPC | 810167460353 |
|---|---|
| Size | King (U.S. Standard) |
| Color | White |
| topstyle | Tight Top |
| Brand Name | Nectar |
| Item Depth | 15 inches |
| Model Name | Nectar Ultra |
| Style Name | 15" Ultra Hybrid (New Version) |
| Manufacturer | Nectar |
| Model Number | nchyultrea-s:king |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 15 Inches |
| Item Type Name | Bed Mattress Conventional |
| Is Customizable | No |
| Item Dimensions | 80 x 15 x 76 inches |
| Number of Layers | 6.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Orthopedic, Pressure Relief, Temperature Regulating |
| Included Components | Mattress |
| Weight Capacity Maximum | 800 Pounds |
| Manufacturer Part Number | nchyultrea-s:king |
| Number of Mattress Coils | 792 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 15"W x 76"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form